Layout tests: Unterschied zwischen den Versionen

Aus postfossil mobil
Zur Navigation springen Zur Suche springen
 
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt)
Zeile 301: Zeile 301:
== Rendering_a_single_image ==
== Rendering_a_single_image ==
https://www.mediawiki.org/wiki/Help:Images#Rendering_a_single_image
https://www.mediawiki.org/wiki/Help:Images#Rendering_a_single_image
== Info Box machine ==
https://en.wikipedia.org/wiki/Template:Infobox_machine
== Ebene-2-Überschrift ==
<gallery mode="packed-hover">
Image:Astronotus_ocellatus.jpg|''[[commons:Astronotus ocellatus|Astronotus ocellatus]]'' (Oscar)
Image:Salmonlarvakils.jpg|''[[commons:Salmo salar|Salmo salar]]'' (Salmon Larva)
Image:Georgia Aquarium - Giant Grouper.jpg|''[[commons:Epinephelus lanceolatus|Epinephelus lanceolatus]]'' (Giant grouper)
Image:Pterois volitans Manado-e.jpg|''[[commons:Pterois volitans|Pterois volitans]]'' (Red Lionfish)
Image:Macropodus opercularis - front (aka).jpg|''[[commons:Macropodus opercularis|Macropodus opercularis]]'' (Paradise fish)
Image:Canthigaster valentini 1.jpg|''[[commons:Canthigaster valentini|Canthigaster valentini]]'' (Valentinni's sharpnose puffer)
Image:Flughahn.jpg|[[Image:POTY ribbon 2007.svg|25px]] ''[[commons:Dactylopterus volitans|Dactylopterus volitans]]'' (Flying gurnard)
Image:Fishmarket 01.jpg|''[[commons:Semicossyphus pulcher|Semicossyphus pulcher]]'' (California Sheephead)
Image:Pseudorasbora parva(edited version).jpg|''[[commons:Category:Pseudorasbora parva|Pseudorasbora parva]]'' (Topmouth gudgeon)
Image:MC Rotfeuerfisch.jpg|''[[commons:Category:Pterois antennata|Pterois antennata]]'' (Antennata Lionfish)
Image:Cleaning station konan.jpg|''[[commons:Novaculichthys taeniourus|Novaculichthys taeniourus]]''
Image:Synchiropus splendidus 2 Luc Viatour.jpg|''[[commons:Synchiropus splendidus|Synchiropus splendidus]]'' (Mandarin fish)
File:Psetta maxima Luc Viatour.jpg|''[[commons:Psetta maxima|Psetta maxima]]'' (Turbot)
File:Australian blenny.jpg|''[[commons:Category:Ecsenius|Ecsenius axelrodi]]''
</gallery>

Aktuelle Version vom 23. Oktober 2015, 09:04 Uhr

Text formatting markup

https://www.mediawiki.org/wiki/Help:Formatting


Description

You type

You get

Character (inline) formatting – applies anywhere

1

2

3

4

Bold text


''' bold '''

bold

Bold and italic


 '''bold & italic'''

bold & italic

Strike text

<strike>  <!--T:17-->
strike text  </strike>

strike text

aaa

A1 A2 A3
B1 B2 B3
Butter Ice cream c


aaa

A1 A2 A3
B1 B2 B3
Butter Ice cream c


Ebene-2-Überschrift

Item Quantity Price
Bread 0.3 kg $0.65
Butter 003 explo Long Andre.svg 003 explo Long Andre.svg
003 explo Long Andre.svg $1.90


Ebene-2-Überschrift

003 explo Long Andre.svg 003 explo Long Andre.svg
003 explo Long Andre.svg


rowspan colspan

003 explo Long Andre.svg 003 explo Long Andre.svg
003 explo Long Andre.svg

rowspan colspan no border

003 explo Long Andre.svg 003 explo Long Andre.svg
003 explo Long Andre.svg




http://www.tablesgenerator.com/mediawiki_tables

http://www.tablesgenerator.com/mediawiki_tables

Halbzeug Querschnitt €/m inkl MwSt Länge €/Stück Menge 12 2012
Quadratrohr 45x45x2mm 4,20 € 3m 12,60 € 6x
Quadratrohr 40x40x3mm 4,75 € 3m 14,25 € 6x
Quadratrohr 40x40x1,5mm 2,90 € 3m 8,70 € 2x
Quadratrohr 25x25x2mm 2,20 € 3m 6,60 € 2x
Quadratrohr 20x20x2mm 1,80 € 3m 5,40 € 2x
Quadratrohr 20x20x1,5mm 1,45 € 3m 4,35 € 4x
Quadratrohr 15x15x1,5 1,10 € 3m 3,30 € 2x
Winkel Stabstahl 25x25x3mm 1,40 € 3m 4,20 € 2x
Bandstahl 30x4mm 1,10 € 3m 3,30 € 2x
Rohr 3/8“(17,2mm) 1,60 € 3m 4,80 € 2x


wiki/Extension:PdfHandler

https://www.mediawiki.org/wiki/Extension:PdfHandler

Rendering_a_single_image

https://www.mediawiki.org/wiki/Help:Images#Rendering_a_single_image



Info Box machine

https://en.wikipedia.org/wiki/Template:Infobox_machine

Ebene-2-Überschrift